Carlos Antón
Architect | Visualiser | Photographer
Professional info
I consider myself a creative, dynamic and hardworking person, interested to work in different areas of the architecture's world that I find exciting, as photography, visualization and graphic design.
Regarding architecture, specialized and experienced in rehabilitation and interior design as well as very interested in everything that involves the future of architecture and urbanism.
Languages
Spanish
Italian
English
French
Work Experience
Architect in designed by Erick van Egeraat
2015 - present
In 2015 I received the offer to work in an international firm as Erick van Egeraat what supossed a big challenge for me. So far, I can easily say I have learned how architectural design is applied not just into shapes and materials but on minor details. I am taking part on very well known projects developed on both small and big scale.
Junior Architect in José María Sánchez García architects
2013 - 2015
For two years I worked in JMSG architects, recognised in 2011 as the most promising architecture office in the world from RIBA. There I learned the responsibility that means to be part of an architectural office, taking part in several architecture competitions, as well as constructions in process.
Architectural visualiser
2014 - present
For more than a year, I have been making professional Architecture visualizations for several clients, as Pablo Velasco Arquitectos, Ángel Moraleja, Joaquín Lizasoaín, as well as many visualizations for Architecture Thesis. To request visualization services, please contact.
Professional photographer
2015 - present
Photography has been a passion all my life and for a few months I could also turn it into my work hand to hand with Bambino&Co. To request photography services, please contact.
Recognitions & Prizes
- Architecture:
2016 | WINNER - XIII BEAU Prizes, "Electric Industry" (JMSG)
2016 | SELECTED - Selected for 2nd Round, BRNO Masterplan Competition, by dbEVE
2015 | PARTICIPANT - Submitted proposal for Europan 13, Leeuwarden (Netherlands)
2015 | SELECTED - Selected for the exhibition of the Final Career Project on ETSAG
2014 | 1st PRIZE - BSI Swiss Architectural Award 2014 (JMSG)
2014 | 1st PRIZE - VI Architecture Award "Enor" 2014 (JMSG)
2014 | FINALIST - "OTIS Prize", International student competition
2013 | SPECIAL MENTION - "Piensa Sol", International competition (JMSG)
2012 | 1st PRIZE - OPPTA, Porto Saavedra, International competition (JMSG)
2012 | 2nd PRIZE - "Schindler Architecture Prize", Student competition
2011 | EXHIBITION - Selected for the oral presentation of PAIII, by Ángel Verdasco & Manuel Pérez Romero
2010 | EXHIBITION - Selected Drawings, Sketches and Visualizations for an exposition on FITUR
2010 | EXHIBITION - Exhibition of a Model by the "Camino de Santiago" made on "History and theory of Ristoration"
- Photography and Graphic Design:
2014 | 1st PRIZE - Graduation Photo Contest by UAH
2014 | 2nd PRIZE - I Metalocus Photo Contest "Miradas"
2012 | FINALIST - IV Renfe Photo Contest "Atrapando el movimiento"
2011 | SELECTED - "I UAH Photo Contest"
2011 | SELECTED - III Renfe Photo Contest "Atrapando el movimiento"
Skills
PHOTOSHOP
AUTOCAD+3D
3D STUDIO MAX
VRAY
IN DESIGN
ILLUSTRATOR
HTML/CSS
PREMIERE
SKETCHUP
RHINOCEROS
AFTEREFFECTS
Certificates
2014 | CSS3 + HTML5 course by SeisCocos technical school
2013 | 5th year of Architecture in Università degli studi dell'Aquila (UNIVAQ)
2013 | Level C1 of Italian
2012 | Italian B1 course in Università per Stranieri di Perugia
2011 | 3d Studio Max + Vray 40h course by ETSAG
2011 | Urban planning workshop by Zuloark
2011 | Level B2 of English
2010 | English for Architecture course in ETSAG
2009 | 3d Studio Max + Vray 60h course by ETSAG
2008 | Car license
2010 - present
2010 - present